<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Company Denver Boulder Colorado &#124; Affinity Track &#187; General Commentary</title>
	<atom:link href="http://www.affinitytrack.com/category/general-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affinitytrack.com</link>
	<description>Denver Boulder Colorado based internet promotion company. SEO &#124; search engine optimization, SEM &#124; search engine marketing, internet marketing.</description>
	<lastBuildDate>Thu, 18 Feb 2010 21:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Recovery Phase SEO</title>
		<link>http://www.affinitytrack.com/2009/11/11/recovery-phase-seo/</link>
		<comments>http://www.affinitytrack.com/2009/11/11/recovery-phase-seo/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:11:02 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[General Commentary]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.affinitytrack.com/?p=166</guid>
		<description><![CDATA[For those companies that may have cut back on their internet marketing efforts during the recession, they have a decision to make. When to re-engage. The rationale we heard from some clients when the wheels started to come off was &#8220;no matter what promotion we do now it&#8217;s no going to matter.&#8221; And they may [...]]]></description>
			<content:encoded><![CDATA[<p>For those companies that may have cut back on their internet marketing efforts during the recession, they have a decision to make. When to re-engage.</p>
<p>The rationale we heard from some clients when the wheels started to come off was &#8220;no matter what promotion we do now it&#8217;s no going to matter.&#8221; And they may have been correct, at least in the short term. Although some businesses could have effectively argued that investment in organic SEO during a soft economic period would better position them for the presumed inevitable recovery. The organic SEO climb up can be slow, depending on the business category, but the decay rate for organic search engine positioning can also be slow.</p>
<p style="text-align: center;"><a href="http://www.affinitytrack.com/wp-content/uploads/2009/11/internet-marketing.jpg"><img class="size-medium wp-image-169  aligncenter" title="Recover SEO Image" src="http://www.affinitytrack.com/wp-content/uploads/2009/11/internet-marketing-288x300.jpg" alt="Recover SEO Image" width="288" height="300" /></a></p>
<p>Economists tell us that the recession ended earlier this year. Third quarter GDP shows some growth. Economic activity is pushing the dial forward, albeit slowly. Whether to invest now in some form of internet marketing may depend on the type of business, consumer or B2B, but perhaps as much also on the business philosophy of the company&#8217;s management. But from where we stand it&#8217;s hard to argue against at least beginning to invest more resources in some form of internet marketing. And now. What&#8217;s done now will affect whether your business tracks with the recovery, or trails it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affinitytrack.com/2009/11/11/recovery-phase-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Search Engine Optimization</title>
		<link>http://www.affinitytrack.com/2009/10/10/colorado-search-engine-optimization/</link>
		<comments>http://www.affinitytrack.com/2009/10/10/colorado-search-engine-optimization/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 21:19:54 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[General Commentary]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO-SEM]]></category>

		<guid isPermaLink="false">http://www.affinitytrack.com/?p=139</guid>
		<description><![CDATA[In the old days, the days before the internet that is, the marginal cost of setting up a new business was comparatively much more significant. Today a new line of business or branding identity can be created online for a few hundred dollars. With the barrier to entry so low it&#8217;s arguably not worth excessive [...]]]></description>
			<content:encoded><![CDATA[<p>In the old days, the days before the internet that is, the marginal cost of setting up a new business was comparatively much more significant. Today a new line of business or branding identity can be created online for a few hundred dollars.</p>
<p>With the barrier to entry so low it&#8217;s arguably not worth excessive agonizing over how or whether to set up a new business. A new business can often be set up online for as little as $500. So there&#8217;s the school of thought that if the new pursuit passes the first line of consideration then just move forward, do the &#8220;right things,&#8221; and see what happens. Or there&#8217;s the option of spending the next 12 months to write a business plan. Then there&#8217;s the ever-popular &#8220;paralysis by analysis&#8221; approach. </p>
<p style="text-align: center;"><img class="aligncenter" title="Open Sign" src="http://flappergirlcreations.files.wordpress.com/2009/04/open-sign.jpg" alt="" width="211" height="147" /></p>
<p style="text-align: left;">Internet promotion is highly scalable. Budgets from a few hundred to a few thousands dollars a month are possible. Effective management of the resources available for online promotion can extend the impact of whatever&#8217;s available to invest. So either study up yourself as the business owner, or delegate it to a professional.</p>
<p>In the words of American entrepreneur and entertainment icon Walt Disney: <em>&#8220;The way to get started is to stop talking and start doing.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affinitytrack.com/2009/10/10/colorado-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research with Google Adwords Keyword Tool</title>
		<link>http://www.affinitytrack.com/2009/08/24/market-research-google-adwords-keyword-tool/</link>
		<comments>http://www.affinitytrack.com/2009/08/24/market-research-google-adwords-keyword-tool/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:51:03 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[General Commentary]]></category>
		<category><![CDATA[SEO-SEM]]></category>
		<category><![CDATA[market research google]]></category>

		<guid isPermaLink="false">http://www.affinitytrack.com/?p=90</guid>
		<description><![CDATA[The Google Adwords Keyword Tool and other similiar online keyword research tools are not only good for SEO but also for general market research. Using the data that&#8217;s available from the Google keyword tool provides near realtime input on what&#8217;s on prospective customers&#8217; minds, how to phrase marketing messages, and possibly even whether the services [...]]]></description>
			<content:encoded><![CDATA[<p>The Google Adwords Keyword Tool and other similiar online keyword research tools are not only good for SEO but also for general market research. Using the data that&#8217;s available from the Google keyword tool provides near realtime input on what&#8217;s on prospective customers&#8217; minds, how to phrase marketing messages, and possibly even whether the services associated with a prospective new venture are in demand.</p>
<div id="attachment_103" class="wp-caption aligncenter" style="width: 604px"><img class="size-full wp-image-103    " title="Google Adwords Keyword Tool" src="http://www.affinitytrack.com/wp-content/uploads/2009/08/adwords.spanish.graphic.jpg" alt="adwords.spanish.graphic" width="594" height="330" /><p class="wp-caption-text">Note numerical returns in centered columns for &#39;spanish translation services&#39;.</p></div>
<p> </p>
<p>For example, one of the websites we promote is for a company that specializes in Spanish translation services.  The company&#8217;s website is at <a href="http://www.affinityspanish.com">www.affinityspanish.com</a>. Utilizing the free online keyword tool that Google offers (<a href="https://adwords.google.com/select/KeywordToolExternal">https://adwords.google.com/select/KeywordToolExternal</a>) we can take the temperature of the current market for Spanish translation services.</p>
<p>Typing in the phrase &#8220;spanish translation services&#8221; into the keyword box and hitting return tells us that over a recent 12 month period, searches on this phrase numbered about 90,000 per month within the Google network. Comparatively, searches within July 2009 were much lower at about 30,000. What might the company take from this?</p>
<p> </p>
<p>1) The market for their services is down, perhaps due to the general economic climate.</p>
<p>2) Revenue projections for the short term might track downward following the current search volume.</p>
<p>3) Alerts the company to look for other/additional search terms that might be coming more popularly in use at this time.</p>
<p>4) Provides an indication for projecting potential future revenues/business if search volume returns to previous higher levels.</p>
<p>5) It could be a good time to invest in website development of content to position the company for future higher search volumes and general demand.</p>
<p>Additional supporting research and consideration might be required to draw actionable conclusions, although keyword research can be an excellent supporting input, whether the application is for SEO or supporting other business decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affinitytrack.com/2009/08/24/market-research-google-adwords-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Online Reputation Management</title>
		<link>http://www.affinitytrack.com/2009/08/16/online-reputation-management/</link>
		<comments>http://www.affinitytrack.com/2009/08/16/online-reputation-management/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 14:52:18 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[General Commentary]]></category>
		<category><![CDATA[SEO-SEM]]></category>
		<category><![CDATA[online reputation management]]></category>

		<guid isPermaLink="false">http://www.affinitytrack.com/?p=80</guid>
		<description><![CDATA[Recommendations from customers and other third parties have for decades been among the most valuable endorsements a company or business can have. Put those endorsements online and their power is multiplied many times. Anyone can write a review of your business and post it online, just as anyone can say pretty much whatever they want to [...]]]></description>
			<content:encoded><![CDATA[<p>Recommendations from customers and other third parties have for decades been among the most valuable endorsements a company or business can have. Put those endorsements online and their power is multiplied many times.</p>
<p>Anyone can write a review of your business and post it online, just as anyone can say pretty much whatever they want to about your company. It&#8217;s expected that for most companies, reviews and comments will contain a mix of those favorable and unfavorable. A goal in managing your company&#8217;s online reputation then becomes to ensure that the positive comments outnumber the not-so-positive ones. People who want to compliment your business may in some cases just need to be directed a bit. In such cases a form letter like the one below might help.</p>
<p> </p>
<p>======================</p>
<p> </p>
<p>Dear Customer:</p>
<p>We hope your experience with our company has been favorable. It is our goal to provide exceptional customer service in all aspects of our business. If we have not met your expectations in any way we encourage you to let us know by contacting a manager or by sending an email to my personal address listed below.</p>
<p>If you are comfortable in recommending our company then we would welcome you posting your comments online so that others can read about your experience with our company. If you wish to take a moment you can post online reviews of our company at any of the sites listed below.</p>
<p>We thank you for your business and look forward to serving you in the future.</p>
<p>Sincerely,</p>
<p>(Name &amp; Title)<br />
Email: <a href="mailto:yourname@yourdomain.com">yourname@yourdomain.com</a></p>
<p> </p>
<p>If you’d like to post an online review please go to any of the sites listed below and search on our business name. Then click on “write a review” to enter your comments.</p>
<p><strong>Google Maps<br />
</strong><a href="http://maps.google.com/">http://maps.google.com/</a></p>
<p><strong>Yahoo Local</strong><br />
<a href="http://local.yahoo.com/">http://local.yahoo.com/</a></p>
<p><strong>Yelp</strong><br />
<a href="http://www.yelp.com/">http://www.yelp.com/</a></p>
<p><strong>City Search</strong><br />
<a href="http://denver.citysearch.com/">http://denver.citysearch.com/</a></p>
<p><strong>Insider Pages</strong><br />
<a href="http://www.insiderpages.com/">http://www.insiderpages.com/</a></p>
<p> </p>
<div class="wp-caption aligncenter" style="width: 500px"><img src="http://farm2.static.flickr.com/1251/570864739_319bf5c927_o.png" alt="Google Map Review" width="490" height="311" /><p class="wp-caption-text">Example posted online comment/review.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.affinitytrack.com/2009/08/16/online-reputation-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Website Design</title>
		<link>http://www.affinitytrack.com/2009/01/12/spanish-website-design/</link>
		<comments>http://www.affinitytrack.com/2009/01/12/spanish-website-design/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 00:40:58 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[General Commentary]]></category>
		<category><![CDATA[SEO-SEM]]></category>
		<category><![CDATA[bilingual english]]></category>
		<category><![CDATA[spanish website design]]></category>

		<guid isPermaLink="false">http://www.affinitytrack.com/?p=45</guid>
		<description><![CDATA[We have the skills for Spanish only and bilingual English-Spanish website design. We offer turnkey website design in both English and Spanish in collaboration with our sister company Affintiy Spanish Language Solutions (www.affinityspanish.com). For additional information please contact us. Also keep in mind that equally as important to designing websites is their promotion, i.e., driving [...]]]></description>
			<content:encoded><![CDATA[<p>We have the skills for Spanish only and bilingual English-Spanish website design. We offer turnkey website design in both English and Spanish in collaboration with our sister company Affintiy Spanish Language Solutions (<a href="http://www.affinityspanish.com">www.affinityspanish.com</a>).</p>
<p>For additional information please contact us. Also keep in mind that equally as important to designing websites is their promotion, i.e., driving traffic to them. Ask about this too.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.affinitytrack.com/2009/01/12/spanish-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder Real Estate &#8211; Search Engine Marketing &#8211; Optimization</title>
		<link>http://www.affinitytrack.com/2008/06/01/boulder-realtors-search-engine-marketing-optimization-sem-seo/</link>
		<comments>http://www.affinitytrack.com/2008/06/01/boulder-realtors-search-engine-marketing-optimization-sem-seo/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 19:44:59 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[General Commentary]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.affinitytrack.com/?p=14</guid>
		<description><![CDATA[The real estate business in Boulder, Colorado, is competitive. Looking for a basis to compete may mean analyzing where there&#8217;s an opening relative to others in the field. Internet marketing is one option. Many have heard the analogy that the internet search engines have become the new yellow pages. It&#8217;s true. And while many Boulder [...]]]></description>
			<content:encoded><![CDATA[<p>The real estate business in Boulder, Colorado, is competitive. Looking for a basis to compete may mean analyzing where there&#8217;s an opening relative to others in the field.</p>
<p>Internet marketing is one option. Many have heard the analogy that the internet search engines have become the new yellow pages. It&#8217;s true. And while many Boulder real estate professionals have representation in one way or another on the inernet, via web pages and such, how many are systematically developing their online presence to set them apart competitively? On the basis of our observation, not many. Therefore there&#8217;s a competitive gap or opening that can be exploited.</p>
<p>Affinity Track works on an exclusive basis in each of the business categories we operate in. This means, we work with only one Boulder real estate professional/broker/agent etc. at a time to promote their online presence.</p>
<p>Interested? Contact us to receive information on standard and custom search engine marketing/optimization plans for real estate professionals. </p>
<p> </p>
<p>Affinity Track Internet Promotion</p>
<p>357 S. McCaslin Blvd.</p>
<p>Louisville, CO  80027</p>
<p>(303) 404-8699</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affinitytrack.com/2008/06/01/boulder-realtors-search-engine-marketing-optimization-sem-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Promotion &#8211; It&#8217;s Essential</title>
		<link>http://www.affinitytrack.com/2008/05/22/what-is-your-company-doing-to-promote-its-website/</link>
		<comments>http://www.affinitytrack.com/2008/05/22/what-is-your-company-doing-to-promote-its-website/#comments</comments>
		<pubDate>Fri, 23 May 2008 02:28:31 +0000</pubDate>
		<dc:creator>Moderator</dc:creator>
				<category><![CDATA[General Commentary]]></category>

		<guid isPermaLink="false">http://www.affinitytrack.com/?p=11</guid>
		<description><![CDATA[If your company doesn&#8217;t have a plan (and a practice) of promoting its online presence, chances are you&#8217;re competitively falling behind. For so many companies and organizations, if you&#8217;re not seen on the first page(s) of Google, Yahoo, and the other search engines, in connection with strategically important keyword searches, then you don&#8217;t exist. Period. [...]]]></description>
			<content:encoded><![CDATA[<p>If your company doesn&#8217;t have a plan (and a practice) of promoting its online presence, chances are you&#8217;re competitively falling behind. For so many companies and organizations, if you&#8217;re not seen on the first page(s) of Google, Yahoo, and the other search engines, in connection with strategically important keyword searches, then you don&#8217;t exist. Period.</p>
<p>It doesn&#8217;t need to be that way. Having a website is only half the battle (actually, maybe only a tenth of the battle). We think a 10:1 ratio makes sense in terms of investment in the website itself relative to investing in promoting it over time. That is, for every dollar spent in developing the site, figure on spending ten to promote it and bring meaningful traffic to your site.</p>
<p>OK, whether 10:1 or 2:1 or some other ratio, the point is it&#8217;s essential to invest in promoting your site. If you don&#8217;t, you&#8217;re not taking advantage of one of the (potentially) most powerful ways of promoting and bringing new customers to your business.</p>
<p> </p>
<p>Affinity Track Internet Promotion</p>
<p>357 S. McCaslin Blvd.</p>
<p>Louisville, CO  80027</p>
<p>(303) 404-8699</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affinitytrack.com/2008/05/22/what-is-your-company-doing-to-promote-its-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
